<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Fanati[CAL]</title>
	<atom:link href="http://cluster.othermaps.com/fanatical/feed" rel="self" type="application/rss+xml" />
	<link>http://cluster.othermaps.com/fanatical</link>
	<description>mediated space etc.</description>
	<pubDate>Tue, 06 Jan 2009 08:56:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: darrell</title>
		<link>http://cluster.othermaps.com/fanatical/comment-page-1#comment-192</link>
		<dc:creator>darrell</dc:creator>
		<pubDate>Sun, 26 Dec 2004 21:25:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=202#comment-192</guid>
		<description>Have you seen the rather lovely &lt;a href="http://www.technologyreview.com/articles/05/01/issue/ferguson0105.asp?p=2"&gt;table&lt;/a&gt; about the relative sizes of various kinds of searchable data sources mentioned on Technology Review? Interesting in that it doesn't include event data &lt;i&gt;at all&lt;/i&gt;...</description>
		<content:encoded><![CDATA[<p>Have you seen the rather lovely <a href="http://www.technologyreview.com/articles/05/01/issue/ferguson0105.asp?p=2">table</a> about the relative sizes of various kinds of searchable data sources mentioned on Technology Review? Interesting in that it doesn&#8217;t include event data <i>at all</i>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darrell</title>
		<link>http://cluster.othermaps.com/fanatical/comment-page-1#comment-190</link>
		<dc:creator>darrell</dc:creator>
		<pubDate>Thu, 23 Dec 2004 17:36:41 +0000</pubDate>
		<guid isPermaLink="false">/?p=202#comment-190</guid>
		<description>and i guess live feeds from stuff already happening, should anyone be into that... quite like the idea of the calendar day squares serving up thumbnails of video content... later later later</description>
		<content:encoded><![CDATA[<p>and i guess live feeds from stuff already happening, should anyone be into that&#8230; quite like the idea of the calendar day squares serving up thumbnails of video content&#8230; later later later</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darrell</title>
		<link>http://cluster.othermaps.com/fanatical/comment-page-1#comment-189</link>
		<dc:creator>darrell</dc:creator>
		<pubDate>Thu, 23 Dec 2004 17:23:52 +0000</pubDate>
		<guid isPermaLink="false">/?p=202#comment-189</guid>
		<description>and also -- the CDDB/IMDB model has the extra added coolness of appealing to fans who are passionate RIGHT ACROSS the bellcurve -- which means you get a much wider range of events fed in than the listings magazines etc would ever see... in fact i suspect that going for the geeks, freaks and fringers first is a good strategy -- getting the stuff in the centre of the bellcurve is easy, but a lot of the value will come from the collaborative filtering between the fringe and the 'hump'</description>
		<content:encoded><![CDATA[<p>and also &#8212; the CDDB/IMDB model has the extra added coolness of appealing to fans who are passionate RIGHT ACROSS the bellcurve &#8212; which means you get a much wider range of events fed in than the listings magazines etc would ever see&#8230; in fact i suspect that going for the geeks, freaks and fringers first is a good strategy &#8212; getting the stuff in the centre of the bellcurve is easy, but a lot of the value will come from the collaborative filtering between the fringe and the &#8216;hump&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darrell</title>
		<link>http://cluster.othermaps.com/fanatical/comment-page-1#comment-188</link>
		<dc:creator>darrell</dc:creator>
		<pubDate>Thu, 23 Dec 2004 17:17:51 +0000</pubDate>
		<guid isPermaLink="false">/?p=202#comment-188</guid>
		<description>yep -- that's a pretty essential difference between a calendar-of-me service and pure hosting... and easy to see how you extract value both inside the system (directly for users) and outside it (for sponsotrs/advertisers etc)</description>
		<content:encoded><![CDATA[<p>yep &#8212; that&#8217;s a pretty essential difference between a calendar-of-me service and pure hosting&#8230; and easy to see how you extract value both inside the system (directly for users) and outside it (for sponsotrs/advertisers etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://cluster.othermaps.com/fanatical/comment-page-1#comment-187</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 23 Dec 2004 16:21:40 +0000</pubDate>
		<guid isPermaLink="false">/?p=202#comment-187</guid>
		<description>indeed.
the cross-connections of calendars to other data sources has interesting collaborative aspects. eg lets say you have a film calendar where (unlike live performace) the "events" have probably already been reviewed by others in IMdb -- you can get instant calendars for currently playing films that match your taste/needs.
or book channels with reviews databases that then could match live events (books released/authors speaking etc)
and then of course reviews of (live) events feed-back into the "static" reviews of authors/creators/films/books etc
feels like a hyperlinked event listing wherein the links are polled to generate a metric for YOU. bayesian filters.</description>
		<content:encoded><![CDATA[<p>indeed.<br />
the cross-connections of calendars to other data sources has interesting collaborative aspects. eg lets say you have a film calendar where (unlike live performace) the &#8220;events&#8221; have probably already been reviewed by others in IMdb &#8212; you can get instant calendars for currently playing films that match your taste/needs.<br />
or book channels with reviews databases that then could match live events (books released/authors speaking etc)<br />
and then of course reviews of (live) events feed-back into the &#8220;static&#8221; reviews of authors/creators/films/books etc<br />
feels like a hyperlinked event listing wherein the links are polled to generate a metric for YOU. bayesian filters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darrell</title>
		<link>http://cluster.othermaps.com/fanatical/comment-page-1#comment-186</link>
		<dc:creator>darrell</dc:creator>
		<pubDate>Thu, 23 Dec 2004 09:28:16 +0000</pubDate>
		<guid isPermaLink="false">/?p=202#comment-186</guid>
		<description>yep -- i'm thinking even a few more ways to slice it -- raw calendar data relates to events -- events can be not just POSTED but REVIEWED. So you can ,as a fan, get fame through being a good reviewer as well as a good REPORTER -- the number of events to REPORT is finite, but the number of OPINIONS is infinite...

SO you could subscribe, say, to the 'london new music channel, but only events performed by actors who have previously got a 5 star rating from a particular reviewer...

The three things i think missing from hte current crop of cal hosts are:

- understanding of the need to create a MARKET for this stuff: not a tehcnical challenge, its a business one and involves a brand and lots of PR

- understanding of the importance of collaborative filtering (all the stuff above)

- understanding of the importance of server-side aggregation and re-publication as part of thecollaborative filtering.</description>
		<content:encoded><![CDATA[<p>yep &#8212; i&#8217;m thinking even a few more ways to slice it &#8212; raw calendar data relates to events &#8212; events can be not just POSTED but REVIEWED. So you can ,as a fan, get fame through being a good reviewer as well as a good REPORTER &#8212; the number of events to REPORT is finite, but the number of OPINIONS is infinite&#8230;</p>
<p>SO you could subscribe, say, to the &#8216;london new music channel, but only events performed by actors who have previously got a 5 star rating from a particular reviewer&#8230;</p>
<p>The three things i think missing from hte current crop of cal hosts are:</p>
<p>- understanding of the need to create a MARKET for this stuff: not a tehcnical challenge, its a business one and involves a brand and lots of PR</p>
<p>- understanding of the importance of collaborative filtering (all the stuff above)</p>
<p>- understanding of the importance of server-side aggregation and re-publication as part of thecollaborative filtering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://cluster.othermaps.com/fanatical/comment-page-1#comment-185</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 18 Dec 2004 21:43:31 +0000</pubDate>
		<guid isPermaLink="false">/?p=202#comment-185</guid>
		<description>conceptually, you publish your events to ICdb (Internet Calendar database al la IMdb -- though perhaps more of a virtual, distributed-store aggregator vs. IMdb centralized model) and that data is indexed by submiter (fan), calendar name, event types etc etc ... you then set your own calendar to subscribe to ICdb based on various filtering criteria (rather than just subscribing to certian calendars). so lowpass filters needed to avoid feedback loops i guess.</description>
		<content:encoded><![CDATA[<p>conceptually, you publish your events to ICdb (Internet Calendar database al la IMdb &#8212; though perhaps more of a virtual, distributed-store aggregator vs. IMdb centralized model) and that data is indexed by submiter (fan), calendar name, event types etc etc &#8230; you then set your own calendar to subscribe to ICdb based on various filtering criteria (rather than just subscribing to certian calendars). so lowpass filters needed to avoid feedback loops i guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
