<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cluster - mediated space etc. &#187; glanceware</title>
	<atom:link href="http://cluster.othermaps.com/tag/glanceware/feed" rel="self" type="application/rss+xml" />
	<link>http://cluster.othermaps.com</link>
	<description>mediated space etc.</description>
	<lastBuildDate>Wed, 03 Jun 2009 13:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Documents with Tails: Blogjects</title>
		<link>http://cluster.othermaps.com/documents-with-tails-blogjects</link>
		<comments>http://cluster.othermaps.com/documents-with-tails-blogjects#comments</comments>
		<pubDate>Tue, 14 Mar 2006 10:46:59 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[blogjects]]></category>
		<category><![CDATA[glanceware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://cluster.othermaps.com/documents-with-tails-blogjects</guid>
		<description><![CDATA[Evidently there&#8217;s a nice new &#8216;theory object&#8217; neologism for the class of things of which Documents With Tails are members: blogjects. Thanks for Stephen for reminding me to read that paper.]]></description>
			<content:encoded><![CDATA[<p>Evidently there&#8217;s a nice new &#8216;theory object&#8217; neologism for the class of things of which <a href="http://cluster.othermaps.com/documents-with-tails">Documents With Tails</a> are members: <a href="http://research.techkwondo.com/files/WhyThingsMatter.pdf"><em>blogjects</em></a>. </p>
<p>Thanks for Stephen for reminding me to read that paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/documents-with-tails-blogjects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glanceware Music Navigation #2</title>
		<link>http://cluster.othermaps.com/glanceware-music-navigation-2</link>
		<comments>http://cluster.othermaps.com/glanceware-music-navigation-2#comments</comments>
		<pubDate>Mon, 20 Feb 2006 16:45:58 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[glanceware]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://cluster.othermaps.com/glanceware-music-navigation-2</guid>
		<description><![CDATA[For starters, drop the idea of a single rigid taxonomy &#8212; there are too many ways through, even assuming that canonical representations are possible. So we&#8217;re probably looking at something at least personal, possibly community-based. Folksonomic tagging would be a start, but how to navigate in a neatly glanceable fashion? I&#8217;m thinking of building a [...]]]></description>
			<content:encoded><![CDATA[<p>For starters, drop the idea of a single rigid taxonomy &#8212; there are too many ways through, even assuming that canonical representations are possible. So we&#8217;re probably looking at something at least personal, possibly community-based. Folksonomic tagging would be a start, but how to navigate in a neatly glanceable fashion? </p>
<p>I&#8217;m thinking of building a personalised <em>acoustic</em> surface, where patches of looped sound are snippets representing genres and subgenres, and which morph into one another &#8216;at the edges&#8217; so you end up with a navigable 2- or 3-space which is a musical patchwork. &#8216;Drill down&#8217; into any patch and explore the subgenres under it. Everyone (or their software) could generate their own personalised surface &#8212; which would keep things small enough to be navigable &#8212; from a CDDB-style online database of user-contributed, tagged patches. Easy to make, with a few rules and some code to allow individual people and their software to stitch them together seamlessly into their own personalised surface. And would appeal to long-tail passion: people who care about genres would be motivated to have them well-represented by nice patches&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/glanceware-music-navigation-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glanceware Remotes?</title>
		<link>http://cluster.othermaps.com/glanceware-remotes</link>
		<comments>http://cluster.othermaps.com/glanceware-remotes#comments</comments>
		<pubDate>Sat, 18 Feb 2006 23:02:34 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[DIY audio]]></category>
		<category><![CDATA[glanceware]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://cluster.othermaps.com/glanceware-remotes</guid>
		<description><![CDATA[So. Sometime soon, broadbandwidth and QoS sufficient to stream 16/44k1 audio reliably, longhaul. And at some point a bit later, maybe, OMD aggregators which will be able to provide access to most of everything that way. On my mind at the moment is the question: how to navigate the whole of music space, in a [...]]]></description>
			<content:encoded><![CDATA[<p>So. Sometime soon, broadbandwidth and QoS sufficient to stream 16/44k1 audio reliably, longhaul. And at some point a bit later, maybe, OMD aggregators which will be able to provide access to most of everything that way. </p>
<p>On my mind at the moment is the question: <em>how to navigate the whole of music space, in a glanceable fashion</em>: minus clunky jogwheels and textual taxonomies. I&#8217;m thinking, as rules of the game, to allow only a 5.1 surroundfield and a remote useable one-handed, without any interactivity built into the remote itself &#8212; effectively a system which could be used in the dark, or without a screen visible. How to make such a thing that would, with a &#8216;reasonable&#8217; amount of time/effort spent on interaction, get to the specific tracks anyone wanted, with the whole of world music as the source? It feels possible. More soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/glanceware-remotes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Orb</title>
		<link>http://cluster.othermaps.com/ambient-orb</link>
		<comments>http://cluster.othermaps.com/ambient-orb#comments</comments>
		<pubDate>Mon, 17 Nov 2003 17:29:36 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Discreet/Social Media]]></category>
		<category><![CDATA[glanceware]]></category>

		<guid isPermaLink="false">/?p=143</guid>
		<description><![CDATA[Tim points this one out. This is exactly what I mean by glanceware. That it is entirely non-linguistic is even better. Know that you know something, without necessarily being aware how you know it. Their Stock Orb is exactly what I was proposing here.]]></description>
			<content:encoded><![CDATA[<p>Tim <a href="http://ie.ixu.net/archives/000059.html">points</a> <a href="http://www.ambientdevices.com/cat/index.html">this one</a> out. This is <i>exactly</i> what I mean by <i><a href="http://cluster.othermaps.com/index.php?p=105">glanceware</a></i>. That it is entirely non-linguistic is even better.  Know that you know something, without necessarily being aware <i>how</i> you know it. Their <a href="http://www.ambientdevices.com/cat/orb/orborder.html">Stock Orb</a> is exactly what I was proposing <a href="http://cluster.othermaps.com/index.php?p=110">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/ambient-orb/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Glanceful Kunstkopf?</title>
		<link>http://cluster.othermaps.com/glanceful-kunstkopf</link>
		<comments>http://cluster.othermaps.com/glanceful-kunstkopf#comments</comments>
		<pubDate>Tue, 22 Jul 2003 19:44:48 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Discreet/Social Media]]></category>
		<category><![CDATA[Tools and Tech]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[glanceware]]></category>

		<guid isPermaLink="false">/?p=116</guid>
		<description><![CDATA[Thinking more about glanceful interfaces, and the communication of complex multivariate datasets. For reasons I haven&#8217;t gotten around to writing about here yet, I&#8217;m veering towards sound cues for a lot of things, particularly binaurally-located vocal cues. I&#8217;m looking for a pipelining spatialiser using some simple head-related transfer function (HRTF) that I can feed audio [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking more about glanceful interfaces, and the communication of complex multivariate datasets. For reasons I haven&#8217;t gotten around to writing about here yet, I&#8217;m veering towards sound cues for a lot of things, particularly binaurally-located vocal cues. I&#8217;m looking for a pipelining <a href="http://eamusic.dartmouth.edu/~book/MATCpages/chap.5/5.3.local_spac.html">spatialiser</a> using some simple <a href="http://sound.media.mit.edu/KEMAR.html">head-related transfer function (HRTF)</a> that I can feed audio into at approximately realtime. For &#8216;<a href="http://www.wordspy.com/words/earcon.asp">earcons</a>&#8217;, simple samples are easy. For vocal cues, I&#8217;m thinking of using <a href="http://www.cstr.ed.ac.uk/projects/festival/">FESTIVAL</a>. But I need the spatialiser, and I can&#8217;t find one that runs on Linux and accepts a stream input. Maybe I&#8217;ll have to hack something in <a href="http://www.cycling74.com/products/maxmsp.html">Max</a>. I&#8217;d rather not.</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/glanceful-kunstkopf/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Discreet Computing/Smart Spaces</title>
		<link>http://cluster.othermaps.com/discreet-computingsmart-spaces</link>
		<comments>http://cluster.othermaps.com/discreet-computingsmart-spaces#comments</comments>
		<pubDate>Thu, 22 May 2003 09:40:17 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Discreet/Social Media]]></category>
		<category><![CDATA[Key Posts]]></category>
		<category><![CDATA[glanceware]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/?p=84</guid>
		<description><![CDATA[A manifesto for technology development and adoption...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working for a while to turn some of the things I talk about here into a more coherent document &#8212; part monograph, part marketing tool for what ku24 does. </p>
<p>From the introduction:</p>
<p><i><br />
<blockquote>Digitally-mediated communications are now essential to creative businesses. However, the wholesale adoption of desktop-centric personal computing has created new challenges for organizations whose success depends, fundamentally, on social interaction and creative collaboration?too often, the digital tools brought in to assist workflow and communications have instead obstructed genuine collaboration.</p>
<p>This whitepaper suggests a radical framework for change, exploiting recent development in social network analysis and emerging communications technologies to restore the primacy of interpersonal communications to the creative workplace.</p></blockquote>
<p></i></p>
<p>You can find a draft in PDF format <a href="http://www.ku24.com/publications/Discreet_Computing_DRAFT_025.pdf">here</a> on the <a href="http://www.ku24.com">ku24</a> site.</p>
<p>If you have any feedback, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/discreet-computingsmart-spaces/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
