<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cluster - mediated space etc. &#187; media art</title>
	<atom:link href="http://cluster.othermaps.com/tag/media-art/feed" rel="self" type="application/rss+xml" />
	<link>http://cluster.othermaps.com</link>
	<description>mediated space etc.</description>
	<lastBuildDate>Wed, 03 Jun 2009 13:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Smartstudio @ the ICA</title>
		<link>http://cluster.othermaps.com/smartstudio-the-ica</link>
		<comments>http://cluster.othermaps.com/smartstudio-the-ica#comments</comments>
		<pubDate>Wed, 01 Jun 2005 17:20:03 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ICA]]></category>
		<category><![CDATA[media art]]></category>

		<guid isPermaLink="false">/?p=250</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="storyimage" src="http://cluster.othermaps.com/wp-photos/99296359.jpeg" alt="image_00024.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/smartstudio-the-ica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>love will tear us apart</title>
		<link>http://cluster.othermaps.com/love-will-tear-us-apart</link>
		<comments>http://cluster.othermaps.com/love-will-tear-us-apart#comments</comments>
		<pubDate>Mon, 30 May 2005 22:30:50 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Poetics/Phenomenology]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[poetics]]></category>

		<guid isPermaLink="false">http://cluster.othermaps.com/?p=248</guid>
		<description><![CDATA[&#8230; the individual crackling surfaces of analog media in their instantiation &#8212; &#8216;my&#8217; copy of that 12&#8221; single vs &#8216;yours&#8217;. Installation proposal: &#8216;love will tear us apart&#8217;: an archive of the different surface noise on once-lovers&#8217; separately-purchased copies of once-shared albums, made by subtracting the signal common to both copies, leaving only the remaining patina, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; the individual crackling surfaces of analog media in their instantiation &#8212; &lsquo;my&rsquo; copy of that 12&rdquo; single<a href="http://cluster.othermaps.com/index.php?p=27"> vs</a> &lsquo;yours&rsquo;.</p>
<p>Installation proposal: &lsquo;<em>love will tear us apart</em>&rsquo;: an archive of the different surface noise on once-lovers&rsquo; separately-purchased copies of once-shared albums, made by subtracting the signal common to both copies, leaving only the remaining patina, unique to each disc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/love-will-tear-us-apart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me Meme Me</title>
		<link>http://cluster.othermaps.com/me-meme-me</link>
		<comments>http://cluster.othermaps.com/me-meme-me#comments</comments>
		<pubDate>Wed, 18 Feb 2004 19:50:34 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Poetics/Phenomenology]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[media art]]></category>

		<guid isPermaLink="false">/?p=147</guid>
		<description><![CDATA[Me. Think I need to write something which spiders that into a desktop slideshow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.google.com/images?hl=en&#038;lr=&#038;ie=UTF-8&#038;oe=UTF-8&#038;safe=off&#038;q=me&#038;btnG=Google+Search" title="Google Me">Me</a>. Think I need to write something which spiders that into a desktop slideshow.</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/me-meme-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
