<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cluster - mediated space etc. &#187; Music</title>
	<atom:link href="http://cluster.othermaps.com/tag/music/feed" rel="self" type="application/rss+xml" />
	<link>http://cluster.othermaps.com</link>
	<description>mediated space etc.</description>
	<lastBuildDate>Wed, 03 Jun 2009 13:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chipamp</title>
		<link>http://cluster.othermaps.com/chipamp</link>
		<comments>http://cluster.othermaps.com/chipamp#comments</comments>
		<pubDate>Sat, 17 Mar 2007 12:49:38 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[chipamp]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://cluster.othermaps.com/chipamp</guid>
		<description><![CDATA[While working I&#8217;ve been listening to music on my Mac on my ER4s. Which is nice, but I don&#8217;t like wearing headphones all day. I didn&#8217;t want to go out and buy a set of high-end &#8216;PC speakers&#8217;, although something like the Fujitsu TEN might be fun for an afternoon. And anyway, since I bought [...]]]></description>
			<content:encoded><![CDATA[<p>While working I&#8217;ve been listening to music on my Mac on my <a href="http://www.etymotic.com/ephp/er4.aspx">ER4</a>s. Which is nice, but I don&#8217;t like wearing headphones all day. I didn&#8217;t want to go out and buy a set of high-end &#8216;PC speakers&#8217;, although something like the <a href="http://www.eclipse-web.com/attention/70/70_07.html">Fujitsu TEN</a> might be fun for an afternoon. And anyway, since I bought my <a href="http://cluster.othermaps.com/vivid">B1</a>s, I&#8217;ve had a pair of decent speakers spare &#8212; either a pair of Neutron 3s, or Dynaudio Contour 1.1s, depending on which I keep as rears on my main system. </p>
<p>So I decided to build an amp instead. Looked briefly at a few cheap tube kits, and decided I didn&#8217;t want the hassle or sheer bulk of something with a huge transformer &#8212; or the risk of the cats getting their paws somewhere high voltage!</p>
<p>After some research, I&#8217;ve ended up intrigued by the whole <a href="http://diyaudioprojects.com/Chip/LM3886_CA/LM3886_CA.htm">chipamp </a>movement &#8212; the promise being &#8216;around 10W of high-end sound for under a couple of hundred dollars and some DIY&#8217;. Wanting a nice enclosure, I ended up ordering a <a href="http://www.diyparadise.com/charlize.html">Charlize </a>Tripath module and one of Art Taylor&#8217;s <a href="http://mywebpages.comcast.net/ampbox/">custom cases</a>. Put it all together one morning a couple of weeks ago, powered from an external power supply. </p>
<p>How does it sound? Well, it&#8217;s low power, so efficient speakers help. I&#8217;ve never really liked the Neutrons much anyway, and they sound boxy on the Charlize. The Dynaudios sound as good as they ever did (which is pretty good for their size) &#8212; and it&#8217;s them that have stayed hooked up to the Mac. But the real test for my little chipamp was the B1s, driven from either my homebuilt <a href="http://cluster.othermaps.com/of-all-the-things-we-made">FLAC jukebox</a> or by my Arcam FMJ DV27. And the truth is that it actually sounds quite amazing, for size and price! I need to spend more time going through my music, but &#8212; especially for recordings of vocals and acoustic strings and percussion &#8212; it does as well, to my ears, as my <a href="http://cluster.othermaps.com/9b">Bryston </a>&#8211; and possibly <em>better</em> (!) when it comes to depth and positioning. The percussion on <em>No Lonely Nights</em>, from Keith Jarrett&#8217;s <em>Rarum</em>, in particular, sounds astonishing. Likewise Cat Power&#8217;s <em>Metal Heart, </em>off <em>Moon Pix</em>. </p>
<p>Big, dense, heavily studio-processed recordings don&#8217;t fare so well, muddying up a bit. But. This is from an amp the size of a CD case, that cost me maybe £150 to build. I could live with it, happily, as long as I had a great pair of speakers to hook it up to. Impressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/chipamp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martyn Ware Interview</title>
		<link>http://cluster.othermaps.com/martyn-ware-interview</link>
		<comments>http://cluster.othermaps.com/martyn-ware-interview#comments</comments>
		<pubDate>Sun, 18 Jun 2006 21:20:20 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[BigShinyThing]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Martyn Ware]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://cluster.othermaps.com/martyn-ware-interview</guid>
		<description><![CDATA[Uh forgot to mention &#8212; we recently got to talk to Martyn Ware for BigShinyThing. Read the interview in full on the site.]]></description>
			<content:encoded><![CDATA[<p>Uh forgot to mention &#8212; we recently got to <a href="http://www.bigshinything.com/martyn-ware-modulating-reality">talk to Martyn Ware</a> for <a href="http://www.bigshinything.com"><i>BigShinyThing</i></a>. Read the interview in full on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/martyn-ware-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glanceware Music Navigation #2</title>
		<link>http://cluster.othermaps.com/glanceware-music-navigation-2</link>
		<comments>http://cluster.othermaps.com/glanceware-music-navigation-2#comments</comments>
		<pubDate>Mon, 20 Feb 2006 16:45:58 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[glanceware]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://cluster.othermaps.com/glanceware-music-navigation-2</guid>
		<description><![CDATA[For starters, drop the idea of a single rigid taxonomy &#8212; there are too many ways through, even assuming that canonical representations are possible. So we&#8217;re probably looking at something at least personal, possibly community-based. Folksonomic tagging would be a start, but how to navigate in a neatly glanceable fashion? I&#8217;m thinking of building a [...]]]></description>
			<content:encoded><![CDATA[<p>For starters, drop the idea of a single rigid taxonomy &#8212; there are too many ways through, even assuming that canonical representations are possible. So we&#8217;re probably looking at something at least personal, possibly community-based. Folksonomic tagging would be a start, but how to navigate in a neatly glanceable fashion? </p>
<p>I&#8217;m thinking of building a personalised <em>acoustic</em> surface, where patches of looped sound are snippets representing genres and subgenres, and which morph into one another &#8216;at the edges&#8217; so you end up with a navigable 2- or 3-space which is a musical patchwork. &#8216;Drill down&#8217; into any patch and explore the subgenres under it. Everyone (or their software) could generate their own personalised surface &#8212; which would keep things small enough to be navigable &#8212; from a CDDB-style online database of user-contributed, tagged patches. Easy to make, with a few rules and some code to allow individual people and their software to stitch them together seamlessly into their own personalised surface. And would appeal to long-tail passion: people who care about genres would be motivated to have them well-represented by nice patches&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/glanceware-music-navigation-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glanceware Remotes?</title>
		<link>http://cluster.othermaps.com/glanceware-remotes</link>
		<comments>http://cluster.othermaps.com/glanceware-remotes#comments</comments>
		<pubDate>Sat, 18 Feb 2006 23:02:34 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[DIY audio]]></category>
		<category><![CDATA[glanceware]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://cluster.othermaps.com/glanceware-remotes</guid>
		<description><![CDATA[So. Sometime soon, broadbandwidth and QoS sufficient to stream 16/44k1 audio reliably, longhaul. And at some point a bit later, maybe, OMD aggregators which will be able to provide access to most of everything that way. On my mind at the moment is the question: how to navigate the whole of music space, in a [...]]]></description>
			<content:encoded><![CDATA[<p>So. Sometime soon, broadbandwidth and QoS sufficient to stream 16/44k1 audio reliably, longhaul. And at some point a bit later, maybe, OMD aggregators which will be able to provide access to most of everything that way. </p>
<p>On my mind at the moment is the question: <em>how to navigate the whole of music space, in a glanceable fashion</em>: minus clunky jogwheels and textual taxonomies. I&#8217;m thinking, as rules of the game, to allow only a 5.1 surroundfield and a remote useable one-handed, without any interactivity built into the remote itself &#8212; effectively a system which could be used in the dark, or without a screen visible. How to make such a thing that would, with a &#8216;reasonable&#8217; amount of time/effort spent on interaction, get to the specific tracks anyone wanted, with the whole of world music as the source? It feels possible. More soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/glanceware-remotes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>love will tear us apart</title>
		<link>http://cluster.othermaps.com/love-will-tear-us-apart</link>
		<comments>http://cluster.othermaps.com/love-will-tear-us-apart#comments</comments>
		<pubDate>Mon, 30 May 2005 22:30:50 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Poetics/Phenomenology]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[poetics]]></category>

		<guid isPermaLink="false">http://cluster.othermaps.com/?p=248</guid>
		<description><![CDATA[&#8230; the individual crackling surfaces of analog media in their instantiation &#8212; &#8216;my&#8217; copy of that 12&#8221; single vs &#8216;yours&#8217;. Installation proposal: &#8216;love will tear us apart&#8217;: an archive of the different surface noise on once-lovers&#8217; separately-purchased copies of once-shared albums, made by subtracting the signal common to both copies, leaving only the remaining patina, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; the individual crackling surfaces of analog media in their instantiation &#8212; &lsquo;my&rsquo; copy of that 12&rdquo; single<a href="http://cluster.othermaps.com/index.php?p=27"> vs</a> &lsquo;yours&rsquo;.</p>
<p>Installation proposal: &lsquo;<em>love will tear us apart</em>&rsquo;: an archive of the different surface noise on once-lovers&rsquo; separately-purchased copies of once-shared albums, made by subtracting the signal common to both copies, leaving only the remaining patina, unique to each disc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/love-will-tear-us-apart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glitch</title>
		<link>http://cluster.othermaps.com/glitch</link>
		<comments>http://cluster.othermaps.com/glitch#comments</comments>
		<pubDate>Wed, 03 Nov 2004 20:05:02 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Poetics/Phenomenology]]></category>
		<category><![CDATA[glitch]]></category>

		<guid isPermaLink="false">/?p=186</guid>
		<description><![CDATA[Indescribably beautiful glitch on my music server tonight, randomly time- and pitch-shifting parts of tracks as they playback. A reboot cured it, but seemed completely appropriate for a day when that idiot and by extension his wranglers ended up still in place, perverting the world&#8230;]]></description>
			<content:encoded><![CDATA[<p>Indescribably beautiful glitch on my <a href="http://cluster.othermaps.com/index.php?p=163">music server</a> tonight, randomly time- and pitch-shifting parts of tracks as they playback. A reboot cured it, but seemed completely appropriate for a day when that idiot and by extension his wranglers ended up still in place, perverting the world&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/glitch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivid</title>
		<link>http://cluster.othermaps.com/vivid</link>
		<comments>http://cluster.othermaps.com/vivid#comments</comments>
		<pubDate>Tue, 28 Sep 2004 15:03:48 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Sort Of Reviews]]></category>
		<category><![CDATA[Tools and Tech]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[Vivid]]></category>

		<guid isPermaLink="false">/?p=180</guid>
		<description><![CDATA[Busy week. Have been in Amsterdam (lovely) and South of France (also lovely). On Sunday we went to a hifi show in the wasteland hotels near Heathrow airport. Many average or averagely good things, and we ended up short of time, so didn&#8217;t get to see everything. But the standouts, by far were the Avantgarde [...]]]></description>
			<content:encoded><![CDATA[<p>Busy week. Have been in Amsterdam (lovely) and South of France (also lovely). On Sunday we went to a <a href="http://forum.ecoustics.com/bbs/messages/10381/93772.html">hifi show</a> in the wasteland hotels near Heathrow airport. Many average or averagely good things, and we ended up short of time, so didn&#8217;t get to see everything. But the standouts, by far were the <a href="http://www.avantgarde-usa.com/duo.html">Avantgarde Duo</a> and <a href="http://www.vividspeakers.com">Vivid</a> speakers. The Duos demonstrated (at least from vinyl, through decent valve amplification)  the most transparent sound I&#8217;ve ever heard. The Vivids, on the other hand, seemed ready for <i>absolutely anything</i> &#8212; not as &#230;therial as the Duos, but as happy with every nuance of solo vocals as they would be with dance music or theatrical cinema effects. Spectacular. And the Vivid team were really nice people. Laurence Dickie himself (most famous, maybe for the <a href="http://www.bwspeakers.com/downloadFile%5CtechnicalFeature%5CNautilus800_white_paper.pdf">Nautilus</a>) was running the demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/vivid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMD Aggregators&#8230;</title>
		<link>http://cluster.othermaps.com/omd-aggregators</link>
		<comments>http://cluster.othermaps.com/omd-aggregators#comments</comments>
		<pubDate>Mon, 16 Aug 2004 13:47:37 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Key Posts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tools and Tech]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">/?p=175</guid>
		<description><![CDATA[Where are all the online music service aggregators? And the lawsuits to follow...]]></description>
			<content:encoded><![CDATA[<p>With the blossoming profusion of online music sales sites, it must just be a matter of time before meta-sales sites turn up, offering simple consolidation of search (so you can specify an artist/song and the service will track it down for you at a price/in a format you want). Such a portal would have an interesting effect on the market: I can&#8217;t imagine it unseating ITMS, which is heavily tied into a brand experience and standalone software (iTunes), but the effect on the smaller online music distribution (OMD) businesses could be quite dramatic, adding to sales but weakening branding and brand presence: the endless cycle of commodification continues.</p>
<p>What I&#8217;d be most interested to see would be such a portal also offering on-the-fly format transcoding. Not exactly a commercial proposition (wait for the lawsuits on that one!), but certainly something that, if released, deCSS-style, as a covert open source hack, might prosper in the wild: cheap easy online music sales, where the music companies actually get their cut, but consumers get the freedom to use a single portal interface and whatever device they choose for listening&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/omd-aggregators/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dolby DIY?</title>
		<link>http://cluster.othermaps.com/dolby-diy</link>
		<comments>http://cluster.othermaps.com/dolby-diy#comments</comments>
		<pubDate>Mon, 26 Jul 2004 15:09:18 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Tools and Tech]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[DIY audio]]></category>
		<category><![CDATA[surround sound]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/?p=170</guid>
		<description><![CDATA[Now that I&#8217;ve moved most of my music onto my music box, I&#8217;ve been looking at the possibility of building my own surround decoder, a fantasy which has quickly led me into a void of tools: there is very little in the way of PC hardware and open source software to help. The lack of [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I&#8217;ve moved most of my music onto my <a href="http://cluster.othermaps.com/index.php?p=163">music box</a>, I&#8217;ve been looking at the possibility of building my own surround decoder, a fantasy which has quickly led me into a void of tools: there is very little in the way of PC hardware and open source software to help. The lack of open source software I can understand, as Dolby is obviously a proprietary format. But the dearth of hardware is more surprising &#8212; so far I haven&#8217;t been able to find a single pro or semi-pro hardware decoder card that does Dolby Digital. Creative Labs have a few Dolby-compatible cards/drivers, but they&#8217;re really designed for gaming (tiny plugs! tiny plugs!), and besides I would prefer to have the decoding and DAC functions on separate cards so I can mix and match performance and capabilities.</p>
<p>So for the moment I&#8217;m stuck. I haven&#8217;t really had time to play with building a software-only solution using say <a href="http://www.icewalkers.com/Linux/Software/56360/GStreamer.html">gstreamer</a>, and anyway suspect that even if it worked, I would rapidly run into latency issues. Any ideas on hardware?</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/dolby-diy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>With Nude Media, All You Hold is But A Cache of What You Own</title>
		<link>http://cluster.othermaps.com/with-nude-media-all-you-hold-is-but-a-cache-of-what-you-own</link>
		<comments>http://cluster.othermaps.com/with-nude-media-all-you-hold-is-but-a-cache-of-what-you-own#comments</comments>
		<pubDate>Thu, 15 Jul 2004 08:24:43 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[nude media]]></category>

		<guid isPermaLink="false">/?p=168</guid>
		<description><![CDATA[That&#8217;s the crucial fork between my view of digital media and the more traditional one (wherein MP3s, for example, replace vinyl as object in one&#8217;s possession). If your local copies are simply expedient cacheings of that to which what you&#8217;ve purchased rights, then restrictions on formats, limited freedoms of transcoding, and the other restrictions that [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the crucial fork between my view of digital media and the more traditional one (wherein MP3s, for example, replace vinyl as object in one&#8217;s possession). If your local copies are simply expedient cacheings of that to which what you&#8217;ve purchased rights, then restrictions on formats, limited freedoms of transcoding, and the other restrictions that are currently being wrapped into DRM, are obviously inappropriate, arbitrary restrictions the only benefit of which is to support particular business models.</p>
<p>This isn&#8217;t new news. But&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/with-nude-media-all-you-hold-is-but-a-cache-of-what-you-own/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
