<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cluster - mediated space etc. &#187; visual art</title>
	<atom:link href="http://cluster.othermaps.com/tag/visual-art/feed" rel="self" type="application/rss+xml" />
	<link>http://cluster.othermaps.com</link>
	<description>mediated space etc.</description>
	<lastBuildDate>Wed, 03 Jun 2009 13:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>London Crawling</title>
		<link>http://cluster.othermaps.com/map-this</link>
		<comments>http://cluster.othermaps.com/map-this#comments</comments>
		<pubDate>Tue, 14 Mar 2006 10:40:05 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://cluster.othermaps.com/map-this</guid>
		<description><![CDATA[A while back, there was reported a new law enforcement surveillance system which could automagically switch/integrate multiple data feeds into a single presentation layer &#8212; designed to automatically follow individual people or vehicles, as they pass from one camera/feed to the next. Think it might have been a new toy from Qinetiq. Sounds like their [...]]]></description>
			<content:encoded><![CDATA[<p>A while back, there was reported a new law enforcement surveillance system which could automagically switch/integrate multiple data feeds into a single presentation layer &#8212; designed to automatically follow individual people or vehicles, as they pass from one camera/feed to the next. Think it might have been a new toy from Qinetiq. Sounds like their kind of thing &#8212; 3D maps with patches of realtime footage from CCTV, helicopter cameras, whatever is available, all integrated in realtime for officers in the field or back at C&#038;C. Anyway. Can&#8217;t find it on Google, but there were some very CSI-stylee screengrabs (probably mockups). But hey. There must be a nice art project in trying to build a realtime 3D video of London just from the intersecting sightlines of all those CCTV cameras &#8212; the flipside of the Institute for Applied Autonomy&#8217;s <a href="http://www.appliedautonomy.com/isee/">camera-evasion route planner</a>. If only it was possible to hook into all those feeds (as is possible to a limited extent via the <a href="http://business.timesonline.co.uk/article/0,,4484-1433988,00.html">Wired Shoreditch</a> project). </p>
<p>Would be interesting to see where if there are <em>any</em> surveillance blackspots in central London. Doubt it.</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/map-this/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinned and Grinning</title>
		<link>http://cluster.othermaps.com/pinned-and-grinning</link>
		<comments>http://cluster.othermaps.com/pinned-and-grinning#comments</comments>
		<pubDate>Tue, 27 Jul 2004 16:38:48 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pinhole camera]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">/?p=172</guid>
		<description><![CDATA[Found on Conscientious, which is worth a long slow browse&#8230;]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.pinhole.nl"><img src="http://www.othermaps.com/~darrell/zeepaardjes.jpg" hspace="10" vspace="10" border="0" align="top"/></a></center>Found on <a href="http://www.jmcolberg.com/weblog/">Conscientious</a>, which is worth a long slow browse&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/pinned-and-grinning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court of Hours</title>
		<link>http://cluster.othermaps.com/court-of-hours</link>
		<comments>http://cluster.othermaps.com/court-of-hours#comments</comments>
		<pubDate>Sun, 18 Jul 2004 08:56:21 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Helen Chadwick]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">/?p=169</guid>
		<description><![CDATA[Walking from home to lunch and the Helen Chadwick retrospective at the Barbican the other day, discovered, down a sliproad of London Wall, the Worshipful Company of Barber-Surgeons&#8217; herb garden, in a little park in the shadow of a fragment of the wall. Perfect place for a picnic ala Jeffrey Smart, in the shadow of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="centred" alt="Chadwick: Court of Hours detail" src="wp-images/Chadwick2.png" align="top" border="0" hspace="10" vspace="0" /> Walking from home to lunch and the <a href="http://www.barbican.org.uk/gallery/chadwick.htm">Helen Chadwick retrospective</a> at the Barbican the other day, discovered, down a sliproad of London Wall, the <a href="http://www.scholarly-societies.org/history/1540cbs.html">Worshipful Company of Barber-Surgeons</a>&#8217; <a href="http://www.network54.com/Forum/thread?forumid=217936&#038;messageid=1085143851&#038;lp=1089298280">herb garden</a>, in a little park in the shadow of a fragment of the wall. Perfect place for a picnic ala Jeffrey Smart, in the shadow of some of London&#8217;s ugliest buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/court-of-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Changed World</title>
		<link>http://cluster.othermaps.com/a-changed-world</link>
		<comments>http://cluster.othermaps.com/a-changed-world#comments</comments>
		<pubDate>Wed, 10 Mar 2004 13:55:32 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Sort Of Reviews]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">/?p=154</guid>
		<description><![CDATA[Last night we went to the private view of A Changed World, an exhibition of work by second year students in an experimental printmaking course, at the Bankside Gallery. Some nice things, including this pig in a poke, and a video by Sara Yaghubi, which features some good hair. Lots of people taking pictures, with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.othermaps.com/~darrell/havefun.JPG"><img src="http://www.othermaps.com/~darrell/havefun_thumb.JPG" border="0" hspace="10" align="left"/></a>Last night we went to the private view of <i>A Changed World</i>, an exhibition of work by second year students in an experimental printmaking course, at the <a href="http://www.banksidegallery.com/">Bankside Gallery</a>. Some nice things, including this pig in a poke, and a video by Sara Yaghubi, which features some good hair. <i>Lots</i> of people taking pictures, with all manner of devices, of the art and each other in equal measure&#8230; wonder if the moblogging thing is really happening, or if not, where all those images end up &#8230; (photo by Anne-Fay).</p>
]]></content:encoded>
			<wfw:commentRss>http://cluster.othermaps.com/a-changed-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
